Состояние очереди задач

NOW 20250704 16:24:50
MaxStarted: 4, IS RUNNING (Pause), ALL TASKS (Allow only high priorited)
TOTAL QUEUED RUN DONE ERROR PAUSED HIGH TOTAL
AIS/QueueMonitor 0 0 0 0 1 0 1
CSpider/QueueMonitor 1 0 0 0 0 0 1
CSpider/SLink451ToSourceDb 14 1 0 0 0 0 15
Computers/QueueMonitor 0 0 1 0 0 0 1
EC/BuildPrefSortCache 0 0 1 0 0 0 1
EC/QueueMonitor 0 0 1 0 0 0 1
GPNTB/QueueMonitor 1 0 0 0 0 0 1
Iri/QueueMonitor 1 0 0 0 0 0 1
Nobel/QueueMonitor 1 0 0 0 0 0 1
PROJECTOBS/QueueMonitor 0 0 1 0 0 0 1
Queue/QueueMonitor 1 0 0 0 0 0 1
Queue/Vacuum 0 0 1 0 0 0 1
RQST/QueueMonitor 1 0 0 0 0 0 1
Server64/ClearOldSessions 0 0 1 0 0 0 1
Server64/QueueMonitor 1 0 0 0 0 0 1
SocketProxy/QueueMonitor 0 0 1 0 0 0 1
Stat/PackSiteLogs 0 1 0 0 0 0 1
Stat/QueueMonitor 1 0 0 0 0 0 1
Stat/UpdateStatGroupAll 0 0 1 0 0 0 1
Syncer/QueueMonitor 1 0 0 0 0 0 1
Syncer/SyncAll 0 0 1 0 0 0 1
TemporaryFiles/QueueMonitor 1 0 0 0 0 0 1
TemporaryFiles/RemoveOldFiles 0 0 1 0 0 0 1
Z5R/QueueMonitor 1 0 0 0 0 0 1
sinod/QueueMonitor 0 0 0 0 1 0 1
TOTAL2521002039

Отобранные задачи

FOR ALL TASKS BELOW: [Run] | [Reset] | [Delete] | [Pause]
NoidactionstatecreatedstartedparamslastactivityprogressprogressmsgresultEstimated doneActions
11227739Iri/QueueMonitor0 (Ожидает запуска)16:24:33 04.07.202503:00:00 01.01.1970
Array
(
)
16:24:33 04.07.20250.00%N/A[Remove] [Reset queue info] [Run]
{success:true,error:false,Action:function(arm){Ext.Msg.alert("Готово","Готово");}}