Состояние очереди задач

NOW 20250916 06:08:20
MaxStarted: 4, PAUSED (Unpause)
TOTAL QUEUED RUN DONE ERROR PAUSED HIGH TOTAL
AIS/QueueMonitor 1 0 0 0 0 0 1
CSpider/QueueMonitor 1 0 0 0 0 0 1
CSpider/SLink451ToSourceDb 4 0 0 0 1 0 5
Computers/QueueMonitor 1 0 0 0 0 0 1
EC/BuildPrefSortCache 0 0 1 0 0 0 1
EC/QueueMonitor 1 0 0 0 0 0 1
GPNTB/QueueMonitor 1 0 0 0 0 0 1
Iri/QueueMonitor 1 0 0 0 0 0 1
Nobel/QueueMonitor 1 0 0 0 0 0 1
PROJECTOBS/1/m201905272 0 0 0 0 1 0 1
PROJECTOBS/QueueMonitor 1 0 0 0 0 0 1
ProfileManager/QueueMonitor 0 0 0 0 1 0 1
Queue/QueueMonitor 1 0 0 0 0 0 1
Queue/Vacuum 0 0 1 0 0 0 1
RQST/QueueMonitor 1 0 0 0 0 0 1
Record/ExportWDelete 0 0 1 0 0 0 1
Server64/QueueMonitor 0 0 0 0 1 0 1
SocketProxy/QueueMonitor 1 0 0 0 0 0 1
Stat/PackSiteLogs 0 0 1 0 0 0 1
Stat/QueueMonitor 1 0 0 0 0 0 1
Stat/UpdateStatGroupAll 0 0 1 0 0 0 1
Syncer/QueueMonitor 1 0 0 0 0 0 1
Syncer/SyncAll 0 0 1 0 0 0 1
TemporaryFiles/QueueMonitor 0 0 0 0 1 0 1
Z5R/QueueMonitor 1 0 0 0 0 0 1
sinod/QueueMonitor 1 0 0 0 0 0 1
TOTAL190605030

Отобранные задачи

FOR ALL TASKS BELOW: [Run] | [Reset] | [Delete] | [Pause]
NoidactionstatecreatedstartedparamslastactivityprogressprogressmsgresultEstimated doneActions
110314Queue/Vacuum2 (Успешно завершено)03:20:53 16.09.202503:21:11 16.09.2025
Array
(
)
03:20:53 16.09.20250.00%
Array
(
    [error] => 
    [errorMsg] => Готово
)
N/A[Remove] [Reset queue info]
{success:true,error:false,Action:function(arm){Ext.Msg.alert("Готово","Готово");}}