Состояние очереди задач

NOW 20250704 23:10:44
MaxStarted: 4, IS RUNNING (Pause), ALL TASKS (Allow only high priorited)
TOTAL QUEUED RUN DONE ERROR PAUSED HIGH TOTAL
AIS/QueueMonitor 0 0 0 0 1 0 1
CSpider/QueueMonitor 1 0 0 0 0 0 1
CSpider/SLink451ToSourceDb 14 1 0 0 0 0 15
Computers/QueueMonitor 1 0 0 0 0 0 1
EC/BuildPrefSortCache 0 0 1 0 0 0 1
EC/QueueMonitor 1 0 0 0 0 0 1
GPNTB/QueueMonitor 0 0 1 0 0 0 1
Iri/QueueMonitor 1 0 0 0 0 0 1
PROJECTOBS/QueueMonitor 1 0 0 0 0 0 1
ProfileManager/QueueMonitor 1 0 0 0 0 0 1
Queue/QueueMonitor 1 0 0 0 0 0 1
Queue/Vacuum 0 0 1 0 0 0 1
RQST/QueueMonitor 1 0 0 0 0 0 1
Server64/QueueMonitor 1 0 0 0 0 0 1
SocketProxy/QueueMonitor 1 0 0 0 0 0 1
Stat/PackSiteLogs 0 0 1 0 0 0 1
Stat/QueueMonitor 0 0 1 0 0 0 1
Stat/UpdateStatGroupAll 0 0 1 0 0 0 1
Syncer/QueueMonitor 1 0 0 0 0 0 1
Syncer/SyncAll 0 0 1 0 0 0 1
TemporaryFiles/QueueMonitor 1 0 0 0 0 0 1
TemporaryFiles/RemoveOldFiles 0 0 1 0 0 0 1
Z5R/QueueMonitor 1 0 0 0 0 0 1
sinod/QueueMonitor 0 0 0 0 1 0 1
TOTAL271802038

Отобранные задачи

FOR ALL TASKS BELOW: [Run] | [Reset] | [Delete] | [Pause]
NoidactionstatecreatedstartedparamslastactivityprogressprogressmsgresultEstimated doneActions
11227578Queue/Vacuum2 (Успешно завершено)16:13:41 04.07.202517:01:56 04.07.2025
Array
(
)
16:13:41 04.07.20250.00%
Array
(
    [error] => 
    [errorMsg] => Готово
)
N/A[Remove] [Reset queue info]
{success:true,error:false,Action:function(arm){Ext.Msg.alert("Готово","Готово");}}