Состояние очереди задач

NOW 20260207 11:51:41
MaxStarted: 4, IS RUNNING (Pause), ALL TASKS (Allow only high priorited)
TOTAL QUEUED RUN DONE ERROR PAUSED HIGH TOTAL
AIS/QueueMonitor 1 0 0 0 0 0 1
CSpider/QueueMonitor 0 0 1 0 0 0 1
CSpider/SLink451ToSourceDb 1 3 0 0 0 0 4
Computers/QueueMonitor 0 0 1 0 0 0 1
EC/BuildPrefSortCache 0 0 1 0 0 0 1
EC/QueueMonitor 1 0 0 0 0 0 1
GPNTB/QueueMonitor 1 0 0 0 0 0 1
Iri/QueueMonitor 0 0 1 0 0 0 1
Nobel/QueueMonitor 1 0 0 0 0 0 1
PROJECTOBS/QueueMonitor 0 0 1 0 0 0 1
ProfileManager/QueueMonitor 1 0 0 0 0 0 1
Queue/QueueMonitor 0 0 1 0 0 0 1
Queue/Vacuum 0 0 1 0 0 0 1
RQST/QueueMonitor 0 0 1 0 0 0 1
Record/ExportWDelete 0 0 1 0 0 0 1
Server64/ClearOldSessions 0 0 0 0 1 0 1
Server64/QueueMonitor 0 0 1 0 0 0 1
SocketProxy/QueueMonitor 0 0 0 0 1 0 1
Stat/PackSiteLogs 0 0 1 0 0 0 1
Stat/QueueMonitor 0 0 1 0 0 0 1
Stat/UpdateStatGroupAll 0 0 1 0 0 0 1
Syncer/QueueMonitor 0 0 1 0 0 0 1
Syncer/SyncAll 0 0 1 0 0 0 1
TemporaryFiles/QueueMonitor 0 0 1 0 0 0 1
TemporaryFiles/RemoveOldFiles 0 0 1 0 0 0 1
Z5R/QueueMonitor 1 0 0 0 0 0 1
sinod/QueueMonitor 1 0 0 0 0 0 1
TOTAL831702030

Отобранные задачи

FOR ALL TASKS BELOW: [Run] | [Reset] | [Delete] | [Pause]
NoidactionstatecreatedstartedparamslastactivityprogressprogressmsgresultEstimated doneActions
133447Stat/PackSiteLogs2 (Успешно завершено)09:58:31 07.02.202609:58:40 07.02.2026
Array
(
)
09:58:31 07.02.2026100.00%Выполнено
Array
(
    [error] => 
    [errorMsg] => Готово
)
N/A[Remove] [Reset queue info]
{success:true,error:false,Action:function(arm){Ext.Msg.alert("Готово","Готово");}}