Состояние очереди задач

NOW 20251105 00:27:20
MaxStarted: 4, IS RUNNING (Pause), ALL TASKS (Allow only high priorited)
TOTAL QUEUED RUN DONE ERROR PAUSED HIGH TOTAL
AIS/QueueMonitor 0 0 1 0 0 0 1
CSpider/QueueMonitor 0 0 1 0 0 0 1
CSpider/SLink451ToSourceDb 0 1 0 0 0 0 1
Computers/QueueMonitor 0 0 0 0 1 0 1
EC/BuildPrefSortCache 0 0 1 0 0 0 1
EC/QueueMonitor 0 0 1 0 0 0 1
GPNTB/QueueMonitor 0 0 1 0 0 0 1
Iri/QueueMonitor 0 0 1 0 0 0 1
PROJECTOBS/1/m201905272 0 0 0 0 1 0 1
PROJECTOBS/QueueMonitor 0 0 1 0 0 0 1
Queue/QueueMonitor 0 0 1 0 0 0 1
Queue/Vacuum 0 0 0 0 1 0 1
RQST/QueueMonitor 0 0 1 0 0 0 1
Record/ExportWDelete 0 0 1 0 0 0 1
Server64/ClearOldSessions 0 0 0 0 1 0 1
Server64/QueueMonitor 0 0 1 0 0 0 1
SocketProxy/QueueMonitor 0 0 1 0 0 0 1
Stat/PackSiteLogs 0 0 1 0 0 0 1
Stat/QueueMonitor 0 0 1 0 0 0 1
Stat/UpdateStatGroupAll 0 0 0 0 1 0 1
Syncer/QueueMonitor 0 0 1 0 0 0 1
Syncer/SyncAll 0 0 1 0 0 0 1
TemporaryFiles/QueueMonitor 0 0 1 0 0 0 1
TemporaryFiles/RemoveOldFiles 0 0 1 0 0 0 1
Z5R/QueueMonitor 0 0 1 0 0 0 1
TOTAL011905025

Отобранные задачи

FOR ALL TASKS BELOW: [Run] | [Reset] | [Delete] | [Pause]
NoidactionstatecreatedstartedparamslastactivityprogressprogressmsgresultEstimated doneActions
119290Stat/QueueMonitor2 (Успешно завершено)00:27:10 05.11.202500:27:18 05.11.2025
Array
(
)
00:27:10 05.11.20250.00%
Array
(
    [error] => 
    [errorMsg] => Done.
)
N/A[Remove] [Reset queue info]
{success:true,error:false,Action:function(arm){Ext.Msg.alert("Готово","Готово");}}